Pobiedziska weather
Latitude N 52° 28' 36" Longitude E 17° 16' 21" Elevation 105 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20,2 °C | at 15:28 |
Low Temperature | 10,5 °C | at 06:47 |
Temperature Range | 9,7 °C | |
High Apparent Temperature | 21,2 °C | at 15:29 |
Low Apparent Temperature | 10,3 °C | at 06:48 |
Low Wind Chill | 10,5 °C | at 06:47 |
High Heat Index | 20,2 °C | at 15:28 |
High Humidity | 100 % | at 11:20 |
Low Humidity | 79 % | at 16:25 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,3 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 08:17 |
High Hourly Rainfall | 0,3 mm | at 08:17 |
Wind | ||
Highest Gust | 23,4 km/h | at 15:47 |
Highest Speed (10 minute average) | 12,7 km/h (F3) | at 15:53 |
Wind Run | 107,8 km | |
Dominant Direction | 151° SSE | |
Pressure | ||
High Pressure (SL) | 1018,1 hPa | at 09:26 |
Low Pressure (SL) | 1012,4 hPa | at 23:31 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-09-14 23:24:00
powered by
Cumulus v1.9.4 (1099)