Pobiedziska weather
Latitude N 52° 28' 36" Longitude E 17° 16' 21" Elevation 105 m
Temperature and Humidity | ||
Highest Temperature | 38,9 °C | 21:40 on 04 luty |
Lowest Temperature | -15,4 °C | 05:25 on 17 luty |
Highest Dew Point | 36,0 °C | 21:40 on 04 luty |
Lowest Dew Point | -19,1 °C | 05:25 on 17 luty |
Highest Apparent Temperature | 53,7 °C | 21:40 on 04 luty |
Lowest Apparent Temperature | -19,2 °C | 07:18 on 17 luty |
Lowest Wind Chill Temperature | -15,4 °C | 05:25 on 17 luty |
Highest Heat Index | 81,5 °C | 21:40 on 04 luty |
Highest Minimum | 18,2 °C | 15 sierpień |
Lowest Maximum | -2,2 °C | 19 luty |
Highest Humidity | 100 % | 11:35 on 15 styczeń |
Lowest Humidity | 23 % | 12:25 on 19 marzec |
Highest Daily Range | 53,8 °C | 04 luty |
Lowest Daily Range | 2,5 °C | 11 styczeń |
Rainfall | ||
Highest Rain Rate | 64,8 mm/hr | 14:54 on 29 sierpień |
Highest Hourly Rainfall | 13,2 mm | 14:59 on 29 sierpień |
Highest Daily Rainfall | 22,2 mm | 30 sierpień |
Highest Monthly Rainfall | 65,4 mm | sierpień |
Longest Dry Period | 17 days | to 22 sierpień |
Longest Wet Period | 8 days | to 08 czerwiec |
Wind | ||
Highest Wind Gust | 84,6 km/h | 17:57 on 03 styczeń |
Highest Wind Speed 10-minute Average | 30,5 km/h | 17:07 on 03 styczeń |
Highest Daily Wind Run | 445,6 km | 01 styczeń |
Pressure | ||
Lowest Pressure (sl) | 986,3 hPa | 22:29 on 09 styczeń |
Highest Pressure (sl) | 1037,5 hPa | 10:13 on 13 styczeń |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-09-14 23:24:00
powered by
Cumulus v1.9.4 (1099)