Pobiedziska weather
Latitude N 52° 28' 36" Longitude E 17° 16' 21" Elevation 105 m
Records began on 25 grudzień 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59,5 °C | at 18:52 on 05 styczeń 2019 |
Lowest Temperature | -22,9 °C | at 08:23 on 19 styczeń 2020 |
Highest Dew Point | 58,7 °C | at 18:52 on 05 styczeń 2019 |
Lowest Dew Point | -24,9 °C | at 08:24 on 19 styczeń 2020 |
Highest Apparent Temperature | 113,9 °C | at 18:52 on 05 styczeń 2019 |
Lowest Apparent Temperature | -127,4 °C | at 07:15 on 12 styczeń 2018 |
Lowest Wind Chill Temperature | -22,9 °C | at 08:24 on 19 styczeń 2020 |
Highest Heat Index | 310,5 °C | at 18:52 on 05 styczeń 2019 |
Highest Minimum | 14,6 °C | at 03:14 on 29 styczeń 2023 |
Lowest Maximum | -8,8 °C | at 14:40 on 08 styczeń 2024 |
Highest Humidity | 100 % | at 02:14 on 30 styczeń 2023 |
Lowest Humidity | 1 % | at 16:25 on 03 styczeń 2018 |
Highest Daily Range | 58,6 °C | on 05 styczeń 2019 |
Lowest Daily Range | 0,4 °C | on 07 styczeń 2021 |
Rainfall | ||
Highest Rain Rate | 35,4 mm/hr | at 12:17 on 08 styczeń 2022 |
Highest Hourly Rainfall | 919,8 mm | at 02:23 on 06 styczeń 2021 |
Highest Daily Rainfall | 1408,5 mm | on 05 styczeń 2022 |
Highest Monthly Rainfall | 5375,1 mm | styczeń 2022 |
Longest Dry Period | 8 days | to 26 styczeń 2019 |
Longest Wet Period | 11 days | to 08 styczeń 2022 |
Wind | ||
Highest Wind Gust | 209,0 km/h | at 22:45 on 27 styczeń 2019 |
Highest Wind Speed Average | 647,0 km/h | at 07:15 on 12 styczeń 2018 |
Highest Daily Wind Run | 755,8 km | on 30 styczeń 2022 |
Pressure | ||
Lowest Pressure (sl) | 972,7 hPa | at 00:51 on 29 styczeń 2019 |
Highest Pressure (sl) | 1192,3 hPa | at 07:17 on 05 styczeń 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-09-14 23:26:00
powered by
Cumulus v1.9.4 (1099)