Pobiedziska weather
Latitude N 52° 28' 36" Longitude E 17° 16' 21" Elevation 105 m
Temperature and Humidity | ||
Highest Temperature | 27,8 °C | 16:05 on 04 wrzesień |
Lowest Temperature | 10,5 °C | 06:47 on 13 wrzesień |
Highest Dew Point | 20,4 °C | 14:17 on 08 wrzesień |
Lowest Dew Point | 10,4 °C | 06:47 on 13 wrzesień |
Highest Apparent Temperature | 30,2 °C | 16:35 on 04 wrzesień |
Lowest Apparent Temperature | 10,3 °C | 06:48 on 13 wrzesień |
Lowest Wind Chill Temperature | 10,5 °C | 06:47 on 13 wrzesień |
Highest Heat Index | 28,6 °C | 16:35 on 04 wrzesień |
Highest Minimum | 16,7 °C | 02 wrzesień |
Lowest Maximum | 17,6 °C | 06 wrzesień |
Highest Humidity | 100 % | 00:49 on 01 wrzesień |
Lowest Humidity | 52 % | 15:35 on 04 wrzesień |
Highest Daily Range | 12,9 °C | 09 wrzesień |
Lowest Daily Range | 4,8 °C | 06 wrzesień |
Rainfall | ||
Highest Rain Rate | 46,7 mm/hr | 16:01 on 12 wrzesień |
Highest Hourly Rainfall | 8,1 mm | 04:50 on 11 wrzesień |
Highest Daily Rainfall | 17,4 mm | 11 wrzesień |
Longest Dry Period | 6 days | to 05 wrzesień |
Longest Wet Period | 3 days | to 13 wrzesień |
Wind | ||
Highest Wind Gust | 43,9 km/h | 15:57 on 12 wrzesień |
Highest Wind Speed 10-minute Average | 20,8 km/h | 14:07 on 12 wrzesień |
Highest Daily Wind Run | 192,8 km | 11 wrzesień |
Pressure | ||
Lowest Pressure (sl) | 997,9 hPa | 06:03 on 11 wrzesień |
Highest Pressure (sl) | 1019,8 hPa | 21:15 on 06 wrzesień |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-09-14 23:26:00
powered by
Cumulus v1.9.4 (1099)